A series with memory
The World Hydrogen Energy Conference began in 1976 and has been held every two years in a different city. The series sits under the International Association for Hydrogen Energy and has grown alongside the field, from fundamental studies of production and storage to integrated systems, policy and commercial deployment.
Each host city has brought its own research community and industrial context. The result is a record of how priorities have shifted, and of the questions that have stayed open.
Editions and host cities
| Year | Edition | Host city | Country |
|---|---|---|---|
| 1976 | 1st | Miami Beach | United States |
| 1978 | 2nd | Zurich | Switzerland |
| 1980 | 3rd | Tokyo | Japan |
| 1982 | 4th | Pasadena | United States |
| 1984 | 5th | Toronto | Canada |
| 1986 | 6th | Vienna | Austria |
| 1988 | 7th | Moscow | Russia |
| 1990 | 8th | Honolulu | United States |
| 1992 | 9th | Paris | France |
| 1994 | 10th | Cocoa Beach | United States |
| 1996 | 11th | Stuttgart | Germany |
| 1998 | 12th | Buenos Aires | Argentina |
| 2000 | 13th | Beijing | China |
| 2002 | 14th | Montreal | Canada |
| 2004 | 15th | Yokohama | Japan |
| 2006 | 16th | Lyon | France |
| 2008 | 17th | Brisbane | Australia |
| 2010 | 18th | Essen | Germany |
| 2012 | 19th | Toronto | Canada |
| 2014 | 20th | Gwangju City | South Korea |
| 2016 | 21st | Zaragoza | Spain |
| 2018 | 22nd | Rio de Janeiro | Brazil |
| 2022 | 23rd | Istanbul | Turkey |
The Istanbul edition was originally planned for 2020 and moved to 2022. The conference kept the 23rd number and the WHEC2020 web address.