A view across markets
The country presentations gave delegates a structured way to compare national programmes. Each speaker had 15 minutes, including questions, to explain the current position in their country and the direction of travel. The session was designed to surface differences in policy, industrial capacity and research priorities.
The 2022 line up covered Europe, Asia, Latin America and the Middle East. The table records the speakers and their organisations as published for the edition.
Confirmed speakers
| Speaker | Organisation | Role | Country | Focus |
|---|---|---|---|---|
| Zong Qiang Mao | Tsinghua University | Professor | China | National programme and deployment priorities |
| Frano Barbir | Croatian Hydrogen Association | President | Croatia | National association activity |
| Konstantin Brosch | German Energy Agency | Expert for hydrogen and synthetic energy carriers | Germany | Strategy and import requirements |
| Stefan Matz | Hamburg Invest | Director International Investments | Germany | Regional hub development |
| Alok Sharma | Centre for High Technology | Executive Director | India | Hydrogen in refining and industry |
| Eniya Listiani Dewi | National Research and Innovation Agency | Research Professor and IFHE President | Indonesia | National decarbonisation plans |
| Ko Sakata | Institute of Applied Energy and HESS | Senior Fellow and President | Japan | Large volume import and use |
| Robin J. White | Luxembourg Institute of Science and Technology | Technology Innovation Manager | Luxembourg | Materials research priorities |
| Roel van de Pas | NWBA | Board Member | Netherlands | National cluster and infrastructure |
| Syed Zafar Ilyas | Pakistan Hydrogen Society | President | Pakistan | National society and projects |
| Javier Brey | Spanish Hydrogen Association | Chairman | Spain | Market deployment |
| Ekain Fernandez | TECNALIA | Head of Hydrogen Technologies | Spain | Production and storage technology |
| Guadalupe Ramos Sanchez | Mexican Hydrogen Society | President | Mexico | Research capacity |
| Inci Eroglu | Turkish Hydrogen Technologies Association | Vice President | Turkey | National role and opportunities |
The company equivalent is on the company presentations page. The specialised session structure is described under specialised sessions.